North Shields Poly Grand Prix 2010 - 2011

Individual Results GP8 29th March 2011

        Time Handicap Actual Time
Position Competitor Name GP8 GP8  
GP8 Number          
1 140 JOANNA CLARKE 56.09 19.50 36.19
2 82 CLAIRE TWINN 56.15 14.10 42.05
3 175 ALAN HADDON 56.22 23.50 32.32
4 61 JONATHON MAINS 56.36 22.10 34.26
5 52 DAVE BRADLEY 56.43 21.20 35.23
6 5 GRAHAM HALL 56.47 21.20 35.27
7 122 SEAN MALEY 56.49 24.50 31.59
8 25 PHIL REES 56.55 22.20 34.35
9 159 NATALIE THORBURN 56.56 18.20 38.36
10 149 ALEX ROBINSON 56.58 19.00 37.58
11 112 MICHAEL HINDMARSH 57.00 26.10 30.50
12 64 VALERIE WILSON 57.01 19.40 37.21
13 7 MIKE TAGGART 57.01 25.00 32.01
14 121 VICKY GILROY  57.02 17.50 39.12
15 54 TERRY MCCABE 57.04 20.30 36.34
16 2 GEOFF HOUSE 57.05 17.20 39.45
17 147 LEAH DAVISON 57.05 20.20 36.45
18 137 STEVEN MARKS 57.05 20.30 36.35
19 31 GARY ROBSON 57.06 25.40 31.26
20 84 LOUISE HAYES 57.07 25.10 31.57
21 167 ALISON DIXON 57.08 20.20 36.48
22 143 MATT FLETCHER  (143) 57.10 21.40 35.30
23 16 JENNY FRIEND 57.13 17.40 39.33
24 188 CATHERINE MILLS 57.15 18.10 39.05
25 56 CLAIRE RICHES 57.18 16.10 41.08
26 129 HEATHER GOULD 57.20 13.20 44.00
27 14 JUDITH ARCHIBOLD 57.21 17.50 39.31
28 13 JACQUETTA GROVES 57.22 13.00 44.22
29 15 HEATHER LAMBERT 57.23 13.00 44.23
30 98 LOUISE TURNBULL 57.24 17.10 44.24
31 111 KEVIN LISTER 57.24 25.00 32.24
32 125 CHRIS WHITEHEAD 57.28 24.40 32.48
33 119 ALISON HUDSON 57.29 17.40 39.49
34 17 PHILLIPA WIGHT 57.30 20.20 37.10
35 162 NICK CRYER 57.30 21.50 35.40
36 127 TOMMY BRANNON 57.31 27.50 29.41
37 134 COLIN WINTER 57.32 14.50 42.42
38 41 IAIN SINGER 57.32 23.50 33.42
39 22 ANDY HOWLETT 57.33 21.30 36.03
40 18 GEOFF ROBSON 57.36 19.00 38.36
41 100 JANE GERONO 57.38 13.10 44.28
42 55 HEATHER CHRISTOPHER 57.43 21.40 36.03
43 62 MEGAN MURDOCH 57.45 22.40 35.05
44 44 SUSANNE HUNTER 57.46 21.20 36.26
45 71 PAUL SCRAFTON 57.47 19.40 38.07
46 116 JANE HENDERSON 57.47 16.30 41.17
47 117 KATIE JONES 57.48 22.20 35.28
48 114 SUE POTTER 57.50 17.10 40.40
49 36 DAVINA LONSDALE 57.51 15.50 42.01
50 1 SVEN SCHIERIG 57.55 18.50 39.05
51 158 IAN CASSON 57.56 25.10 32.46
52 191 HELENE BEAUGY 57.58 9.00 49.00
53 110 CHRISTINE BURNS 57.58 22.40 35.18
54 66 JULIE CROSS 58.00 20.40 37.20
55 165 LEAH BABOOLAL 58.01 10.10 47.51
56 161 JOANNE SIMMS 58.06 15.20 42.46
57 67 DAVE KEAR 58.07 17.20 40.47
58 72 KATE SERGEANT 58.10 22.20 35.50
59 180 STEVEN ATWELL 58.11 24.50 33.21
60 38 IAN BAXTER 58.12 21.40 36.32
61 115 KAREN LOUGHNEY 58.14 19.30 38.44
62 92 BARRY  YOUNG 58.15 24.30 33.45
63 95 DAVE JOHNSON 58.16 21.00 37.16
64 131 GILL SMALL 58.17 8.20 49.57
65 79 REZ PRATHALINGAM 58.18 23.40 34.38
66 69 GRAHAM LESLIE 58.19 22.30 35.49
67 179 KEITH PINDER 58.23 20.30 37.53
68 46 ANDREA SCOTT 58.25 10.10 48.15
69 8 MATTHEW FLETCHER  (8) 58.25 25.10 33.15
70 89 ALUN CARTER 58.26 25.00 33.26
71 155 MEL GEORGE 58.27 17.20 41.07
72 104 MARTIN HADDON 58.28 23.20 35.08
73 57 JAMIE HARDING 58.32 22.30 36.02
74 50 RON INGRAM 58.34 18.10 40.24
75 94 DAVID WRIGHT 58.35 23.20 35.15
76 105 MARK CASS 58.40 23.30 35.10
77 154 KATH STEWART 58.47 10.30 48.17
78 53 SAM DODD 58.51 26.00 32.51
79 108 STEPHEN McCOY 58.51 21.00 37.51
80 47 GRAEME STEWART 58.55 25.10 33.45
81 164 NINA HENRY 59.00 18.00 41.00
82 65 PAUL ROBINSON 59.02 21.00 38.02
83 48 KEN TURNBULL 59.06 16.40 42.26
84 128 PAUL MORRIS 59.13 20.20 38.53
85 80 DAVID SAUNDERS 59.14 22.30 36.44
86 59 JEREMY ELLMAN 59.17 22.40 36.37
87 51 STEVE  GILLESPIE 59.19 24.00 35.19
88 30 SCOTT ELLIS 59.19 28.40 30.39
89 91 RICHARD BAKER 59.22 21.40 37.42
90 73 KEN McCORMICK 59.25 15.20 44.05
91 35 HELEN  MORRIS 59.26 21.20 38.06
92 97 ALAN TURNBULL 59.32 25.30 34.02
93 29 KATHERINE DAVIS 59.33 20.10 39.23
94 42 ROBBIE BARKLEY 59.35 28.40 30.55
95 132 HAROLD FERN 59.36 11.30 48.06
96 141 LORNA THOMPSON 59.38 18.30 41.08
97 20 TONY DERBYSHIRE 59.43 22.10 37.33
98 148 MARK SMALL 59.43 19.10 40.33
99 3 DOUG MICHAEL 59.44 19.40 40.04
100 153 PETER DONAGHY 59.49 16.20 43.29
101 21 GEOFF BLAIR 59.50 20.40 39.10
102 107 ANDREW McINTOSH 60.00 17.20 42.40
103 74 DAVE BEANEY 60.04 24.00 36.04
104 113 LOUISE COOKE 60.12 17.00 43.12
105 10 JACQUI DEANS 60.16 14.10 46.06
106 9 COLLETTE ANDERSON 60.22 18.20 42.02
107 11 KAREN NEILSEN 60.22 19.20 41.02
108 106 MARK CLARKSON 60.24 25.30 34.54
109 33 RALPH DICKINSON 60.50 20.30 40.20
110 70 BOB RICHARDS 61.00 14.50 46.10
111 77 BEN  HULL 61.20 21.10 40.10
112 135 VIV STAPLEY 61.34 9.20 52.14
113 81 FRAN ROBERTSON 61.39 11.50 49.49
114 185 DAVE ANDERSON 62.11 3.20 58.51
115 34 GARETH HOPE 63.32 24.40 38.52
116 49 AYNSLEY HERRON 67.20 20.00 47.20
     
    OTHER COMPETITORS WHO DID NOT COUNT IN GP8  
4 JASON NASH 50.18 11.30 38.48
352 CLAIRE SWIFT 55.15 11.30 43.45
345 MARK DUFFEY 57.17 21.30 35.47
348 GREGG PENN 57.49 25.50 31.59
350 DAVID GILMORE 57.58 21.20 36.38
344 DAVID HALL 58.18 24.50 33.28
353 ANGELA GREEN 58.20 15.40 42.40
346 ALAN WHITLEY 58.28 19.40 38.48
349 LUCY ROBINSON 58.40 25.10 33.30
354 MARTIN HOWE 59.46 15.40 44.06
351 JULIE HALL 62.24 18.30 43.54
  343 NOREEN REES 62.24 18.40 43.44