North Shields Poly Grand Prix 2010 - 2011

Individual Results GP4 14th December 2010 (Revised edition 18th December)

        ACTUAL GP Points GP Position
Position Competitor Name Time After 3 Events
GP 4 Number     GP4  
1 138 LOUISE HALL 25.33 5 1
2 162 NICK CRYER 24.21 249 109
3 52 DAVE BRADLEY 24.15 164 57
4 194 LES THOMPSON  31.39 132 30
5 88 GEMMA THOMPSON 30.02 117 18
6 135 VIV STAPLEY 33.29 166 58
7 27 PHIL LINDSAY 24.49 147 42
8 55 HEATHER CHRISTOPHER 24.10 103 9
9 39 PHILLIPA BAXTER 27.12 159 51
10 174 MIKE DAWSON 18.12 410 154
11 22 ANDY HOWLETT 24.54 144 40
12 8 MATTHEW FLETCHER  (8) 22.35 116 16
13 110 CHRISTINE BURNS 24.55 42 2
14 167 ALISON DIXON 24.56 48 3
15 25 PHIL REES 23.36 181 66
16 124 VAUGHAN HEMY  20.17 184 71
17 14 JUDITH ARCHIBOLD 26.59 164 56
18 183 MICHAEL HEAP 21.41 127 27
19 143 MATT FLETCHER  (143) 24.02 77 7
20 69 GRAHAM LESLIE 23.42 126 24
21 132 HAROLD FERN 31.03 421 163
22 50 RON INGRAM 28.04 183 69
23 130 JUDITH PARKINSON 31.05 171 62
24 163 AMANDA BELL 36.06 212 91
25 108 STEPHEN McCOY 25.46 322 127
26 7 MIKE TAGGART 21.47 127 26
27 65 PAUL ROBINSON 24.28 96 8
28 3 DOUG MICHAEL 25.48 132 29
29 89 ALUN CARTER 23.49 258 112
30 40 HAYLEY MASTERMAN 26.29 74 6
31 68 MATTHEW KINGSTON 22.31 121 21
32 74 DAVE BEANEY 22.52 114 14
33 54 TERRY MCCABE 25.33 59 5
34 38 IAN BAXTER 24.35 168 59
35 123 MARK JOHNSON 23.56 435 167
36 146 THOMAS HITCHEN 28.18 247 107
37 29 KATHERINE DAVIS 25.00 345 137
38 64 VALERIE WILSON 25.40 121 20
39 11 KAREN NEILSEN 27.21 227 96
40 30 SCOTT ELLIS 19.41 145 41
41 41 IAIN SINGER 24.02 140 36
42 133 JOHN SUTCLIFFE 23.42 114 15
43 106 MARK CLARKSON 21.43 324 129
44 149 ALEX ROBINSON 27.24 206 86
45 114 SUE POTTER 28.05 196 83
46 139 ROSA FOJUT 28.05 159 52
47 1 SVEN SCHIERIG 26.06 136 32
48 152 JOHN BATY 20.46 139 34
49 75 CHRIS GILLIS 20.47 184 70
50 53 SAM DODD 21.07 107 11
51 20 TONY DERBYSHIRE 24.28 144 39
52 112 MICHAEL HINDMARSH 21.29 135 31
53 85 EMMA PAYNE 27.30 188 77
54 66 JULIE CROSS 25.51 208 87
55 77 BEN  HULL 25.11 163 54
56 137 STEVEN MARKS 24.52 151 46
57 59 JEREMY ELLMAN 24.32 206 85
58 180 STEVEN ATWELL 22.13 126 25
59 45 SIMON LEMIN 23.33 106 10
60 48 KEN TURNBULL 27.54 226 95
61 76 MANDY HERWORTH 24.35 175 64
62 127 TOMMY BRANNON 19.56 153 48
63 111 KEVIN LISTER 22.37 154 49
64 5 GRAHAM HALL 25.37 183 68
65 92 BARRY  YOUNG 22.58 319 124
66 161 JOANNE SIMMS 28.40 150 44
67 155 MEL GEORGE 28.02 209 89
68 97 ALAN TURNBULL 23.02 236 98
69 16 JENNY FRIEND 27.23 268 116
70 28 STEVEN BORLOS 23.04 359 143
71 13 JACQUETTA GROVES 31.25 249 108
72 67 DAVE KEAR 28.46 259 113
73 72 KATE SERGEANT 24.08 142 38
74 36 DAVINA LONSDALE 29.48 185 72
75 33 RALPH DICKINSON 26.29 312 123
76 158 IAN CASSON 22.09 158 50
77 125 CHRIS WHITEHEAD 23.51 188 78
78 31 GARY ROBSON 21.52 170 60
79 115 KAREN LOUGHNEY 26.13 191 81
80 176 NORMAN DeBRUIN 21.13 152 47
81 82 CLAIRE TWINN 30.57 109 13
82 105 MARK CASS 23.37 189 80
83 131 GILL SMALL 34.01 269 118
84 122 SEAN MALEY 22.22 484 172
85 32 GUY BRACKEN 20.44 485 173
86 35 HELEN  MORRIS 26.05 211 90
87 100 JANE GERONO 31.26 216 92
88 140 JOANNA CLARKE 28.06 379 145
89 189 BILL NICHOLSON 41.27 239 102
90 128 PAUL MORRIS 26.08 187 76
91 159 NATALIE THORBURN 27.29 335 135
92 107 ANDREW McINTOSH 27.50 425 164
93 104 MARTIN HADDON 24.11 186 73
94 2 GEOFF HOUSE 27.53 108 12
95 113 LOUISE COOKE 27.53 141 37
96 141 LORNA THOMPSON 28.14 246 104
97 164 NINA HENRY 28.14 319 125
98 134 COLIN WINTER 29.56 191 82
99 188 CATHERINE MILLS 27.07 499 175
100 119 ALISON HUDSON 27.46 118 19
101 18 GEOFF ROBSON 27.09 140 35
102 79 REZ PRATHALINGAM 23.51 502 176
103 156 EMMA ROBINSON 28.36 237 99
104 121 VICKY GILROY  27.19 170 61
105 57 JAMIE HARDING 25.02 179 65
106 148 MARK SMALL 27.03 123 22
107 61 JONATHON MAINS 25.45 117 17
108 93 DAVE STAINTHORPE 27.06 357 142
109 46 ANDREA SCOTT 34.47 247 105
110 9 COLLETTE ANDERSON 27.49 187 74
111 70 BOB RICHARDS 31.52 375 144
112 144 DAVID QUINN 25.15 131 28
113 184 TREVOR WAKENSHAW 27.02 513 178
114 157 MARK TEALE 28.26 326 130
115 49 AYNSLEY HERRON 29.07 268 117
116 63 JANET PALMER 32.31 411 155
117 47 GRAEME STEWART 24.33 189 79
118 103 CHRIS ROWE 25.23 247 106
119 80 DAVID SAUNDERS 27.11 197 84
120 23 LESLEY CAVE 33.53 239 101
121 24 YAGODA CAMPBELL-HEWSON 34.33 262 114
122 145 MICHAEL BLAND 31.01 163 55
123 73 KEN McCORMICK 32.54 298 121
124 96 SIMON JAMISON 29.46 524 181
  165 LEAH BABOOLAR Did not compete 55 4