North Shields Poly Grand Prix 2010 - 2011

Top Ten fastest runners in GP1 31st August 2010

Top 10 Male
Fastest Name     Club Actual Cat.
          Time    
1 ROBBIE BARKLEY   Blyth 35.01 37 V35
2 SCOTT ELLIS NSP 35.04 21 S
3 VAUGHAN HEMY  NSP 35.41 45 V45
4 TOMMY BRANNON NSP 36.40 43 V40
5 CHRIS GILLIS Claremont 36.42 28 S
6 JOHN BATY NSP 37.20 45 V45
7 NORMAN DeBRUIN NSP 37.42 46 V45
8 ANDREW LOUGHNEY NSP 38.23 45 V45
9 MICHAEL HINDMARSH U/A 38.28 31 S
10 MICHAEL HEAP   NSP 38.34 48 V45
Top 10 Female
Fastest Name     Club Actual   Cat.
          Time    
1 MEGAN MURDOCH   Claremont 42.27   S
2 KATE SERGEANT Claremont 42.50 S
3 KATIE JONES NSP 42.52 V45
4 MANDY HERWORTH Claremont 43.13 V40
5 SUSANNE HUNTER Blyth 44.05 V40
6 HELEN  MORRIS Blyth 44.49 V45
7 HEATHER CHRISTOPHER Blyth 44.51 V40
8 JULIE CROSS Claremont 44.55 V40
9 ALISON CUMMINGS NSP 45.04 V50
10 PHILLIPA WIGHT   U/A 45.14   V35